Weight Specifications For German Movements
Urgos
Movement Chime Drive S (lbs) T (lbs) C (lbs)
UW 32 West Chain 4.5 4.5 6.6
UW 32 Triple Chain 4.5 4.5 7.5
UW 32 Triple Cable 6.5 6.5 11
UW 030 West Chain 7.75 7.75 8.5
UW 030 Triple Chain 7.75 7.75 9.5
UW 030 West Cable 7.75 7.75 8.5
UW 030 Triple Cable 7.75 7.75 9.8
UW 030 5-Tube Chain 7.75 7.75 13.25
UW 030 5-Tube Cable 7.75 7.75 13.25
UW 030 9-Tube Cable 7.75 7.75 17.5
UW 66 Triple Cable 4.5 4.5 6.6
Note: In general on German units except tubular chime, the time weight is the same as the 
strike weight if a wood stick pendulum is used and the same as the chime weight of the
westminster unit if a lyre pendulum of 6.5 inches or more is used.